| State | Bill / Citation | Status | Bill Type | Reg. Agency | Enforce. Agency | Age | Penalty (1st offense) | Online Coverage | Tier | Verified |
|---|---|---|---|---|---|---|---|---|---|---|
| N₂O-Specific Recent Legislation (2024-2026) | ||||||||||
| SC | S.751 (companion H.5202) | Passed Senate; House Judiciary favorable 5/6/26 | N₂O-specific 2026 | DPH | SLED | 18 | $1,000 / 6 mo (misdemeanor) | Yes (3rd-party verification + signature) | ● | 2026-05-10 |
| VA | HB 648 (Chapter 191, 2026) | Signed 4/6/26 | N₂O-specific 2026 | VA Code § 18.2-264 | Local LE | 18 (distribution to under-18 prohibited) | Strict-liability retail (3 prongs) | unverified | ● | 2026-05-10 |
| WA | ESHB 2532 (Chapter 188, 2026) | Signed 3/24/26 · eff. 6/11/26 | N₂O-specific 2026 | RCW Title 69 (new ch.) | State LE | N/A (retail) | Gross misdemeanor (max 364 days / $5,000 per RCW 9A.20.021(2)) | Yes (blanket retail ban) | ● | 2026-05-10 |
| TN | HB 1644 / SB 1843 (Public Chapter 702) | Signed 4/14/26 · eff. 7/1/26 | N₂O-specific 2026 (vape-shop focused) | T.C.A. 39-17-20 (new part) | State LE | N/A (vape-shop retail prohibition) | $2,500 + seizure (retail civil); Class E felony for sale-with-intent | No (vape-shop retail focus) | ● | 2026-05-10 |
| LA | RS 40:989 (butyl nitrite + N₂O + amyl nitrite) | Signed (older multi-substance) | N₂O-specific older | LA Health (existing) | State LE | unverified | "Use and transference" penalties (RS 40:989) | unverified | ● | 2026-05-10 |
| MI | MCL 752.272a (Bellino, 2024) | Signed 2024 | N₂O-related 2024 | MCL 333.7453/7455 | State LE | 18 | Civil fine up to $500; bans devices for recreational inhalation | unverified | ● | 2026-05-10 |
| Passed Both Chambers — Awaiting Governor | ||||||||||
| OK | HB 1933 (“Maddix Bias Act”; OK Stat. Title 63 § 465.22) | Enrolled 5/4/26 | N₂O-specific 2026 | unverified | State LE | 21 | Misdemeanor (sale to under 21) | unverified | ● | 2026-05-10 |
| FL | SB 432 (“Meg’s Law”) | Ordered enrolled 3/17/26 | N₂O-specific 2026 | Tobacco/nicotine dealer rules (new) | State LE | unverified | Felony-level penalties up to $50K-$100K; eff. 10/1/26 if signed | unverified | ● | 2026-05-10 |
| Active in Legislature | ||||||||||
| MA | H.5273 (was H.4907 in 193rd) | Referred to House Ways & Means (3/25/26) | N₂O-specific 2026 | Joint Cmte on Consumer Protection & Professional Licensure | unverified | unverified | unverified | unverified | ● | 2026-05-10 |
| CA | SB 758 + SB 936 (Penal Code 381b-381e existing) | SB 758 amended 1/22/26; SB 936 hearing 5/14/26 | N₂O-specific 2026 + existing | Penal Code (existing) | State LE | unverified | SB 758: retail ban with grocery carve-out | unverified | ● | 2026-05-10 |
| NY | A9287 (Brown; PHL 3380 + GBS 399-HH existing) | In legislature; current action pending verification | N₂O-specific 2025 + existing | PHL/GBS (existing) | State LE | unverified | 3-part bill: criminalize + sales reg + education program; new DWI-impaired-by-N₂O charge | Sales regulation in Part B (per bill scope) | ● | 2026-05-10 |
| NH | HB 1630 (RSA 644:5-a existing) | Engrossed 3/17/26 · Senate Commerce hearing 4/7/26 | N₂O-specific 2026 + existing | unverified | unverified | unverified | unverified | unverified | ● | 2026-05-10 |
| Stalled / Failed (2026) | ||||||||||
| MN | HF 325 / SF 1215 | Stuck since 3/6/2025 | N₂O-specific stalled | — | — | — | No advancement | — | ● | 2026-05-10 |
| ME | LD 1200 | Failed in committee | N₂O-specific failed | — | — | — | Did not pass | — | ● | 2026-05-10 |
| Existing Inhalant / Controlled-Substance Statutes Only | ||||||||||
| OR | ORS 475.390 (HB 3447, older) | Signed (older) | N₂O-specific older (retail-to-minors) | OR Health | State LE | 18 | Class A violation ($2,000) | No | ● | 2026-05-10 |
| NJ | N.J.S.A. 24:6G-1 (L.1982, c.127) + 2C:35-10.4 | Signed 1982 | N₂O-specific older (permit framework) | NJ Department of Health | State LE | 19 | DOH written permit required for control or possession | No | ● | 2026-05-10 |
| TX | H&S Code Sec. 485.031 + SB 666 (2025) | Signed; SB 666 amendment eff. 9/1/2025 | Inhalant + N₂O-specific 2025 amendment | unverified | State LE | 21 (raised from 18, eff. 9/1/2025) | State jail felony (sale to under 21) | unverified | ● | 2026-05-10 |
| CT | CGS 53-345a (Title 53, Ch. 946) + 21a-255 | Signed (older) | Inhalant general (N₂O-specific minor sale) | unverified | State LE | 18 | $200 (1st) / $350 (2nd) / $500 (3rd+, within 18 mo) | No | ● | 2026-05-10 |
| GA | O.C.G.A. 16-13-79 (Title 16, Ch. 13, Art. 3) | Signed (older) | Controlled substance (food/service exempt) | unverified | State LE (zero documented enforcement) | unverified | unverified | No | ● | 2026-05-10 |
| IA | Iowa Code 126.22 | Signed (older) | Inhalant general | unverified | unverified | unverified | unverified | No | ● | 2026-04-15 |
| KY | KRS 438.343 (SB 100, 2025) | Signed 2025 | Inhalant 2025 | unverified | unverified | unverified | unverified | No | ● | 2026-03-08 |
| UT | Utah Code 76-9-1111 | Signed (older) | Inhalant general | unverified | unverified | unverified | unverified | No | ● | 2026-03-08 |
This comparison is structural, not promotional. The data above shows what S.751 does that other bills do not, with full acknowledgment that other states’ legislation has its own merits. The argument is structural rigor, not superlatives.
S.751 explicitly separates regulatory rule-making from enforcement. The Department of Public Health (DPH) promulgates regulations in consultation with the State Law Enforcement Division (SLED); SLED inspects premises and refers violations. The May 6, 2026 House Judiciary amendment added explicit language: “Nothing in this article confers enforcement authority upon the department.” This separation prevents the regulatory agency from acting as a de facto police force. Most state bills assign both functions to a single agency or leave enforcement undefined.
S.751’s exempt-entity definitions require specific commercial licenses (food permit, automotive dealer agreement, industrial business license, research facility status) rather than categorical self-certification. WA’s ESHB 2532 uses categorical exemptions; TN’s Public Chapter 702 uses intent-based standards. S.751’s documentation rigor is harder to evade and harder to challenge constitutionally.
S.751’s tier escalates by repeat-offense count. TN takes a different approach (Class E felony for sale-with-intent + civil escalation). VA uses strict-liability retail prongs. CT (existing) caps at $500. Penalty proportionality varies dramatically across states; S.751’s tier structure aligns with most states’ existing alcohol/tobacco sale-to-minor schedules.
S.751 explicitly addresses internet and remote sales, requiring third-party age verification, signature delivery, OR (alternatively) a documented online profile + government-ID upload. Most older state inhalant statutes are silent on online sales; WA’s 2026 bill takes a blanket-ban approach instead of regulated-channel. S.751 preserves legitimate online commerce within a verification framework.
S.751 separately prohibits flavored nitrous oxide products (cataloging marketing-to-youth indicators) and bars tobacco-retail establishments from selling N₂O. These are surgical exclusions targeting the actual harm vectors documented in NLM research (Galaxy Gas, smoke-shop distribution). Most other 2024-2026 bills don’t isolate flavored products or tobacco-retail channels.
Each structural choice on its own appears in some other state’s legislation. The combination — dual-agency, documentation-based exemptions, escalating penalty tiers, online coverage, flavored-product specificity — appears together in S.751. That composite is what is being claimed as distinctive. The data above is the source for that claim; this page is the place where the claim can be checked.
“Most structurally rigorous” is not the same as “most punitive.” Some other state bills carry stronger first-offense criminal penalties than S.751 — Tennessee’s Public Chapter 702 imposes a Class E felony (1 yr minimum) for sale-with-intent-to-cause-intoxication, where S.751 first-offense is misdemeanor. Other bills cover broader retail prohibitions with fewer carve-outs — Washington’s ESHB 2532 is a blanket retail ban without S.751’s documentation-based exemption framework. The argument here is structural: S.751 is the only bill combining the six structural elements above into a single framework. Readers comparing on a single dimension (first-offense penalty severity, retail-channel breadth, age threshold) should reference the table directly.
H.R. 7945 (Nitrous Oxide Safety Act of 2026) is in the 119th Congress. Federal action would create a baseline below which state legislation cannot fall. State bills above remain the primary regulatory instruments.
Last update: 2026-05-10. For the geographic 50-state status map, see THE MAP. For the model legislation template, see THE LEGISLATION.